Development Programme Highlights as on March 31, 2025
Particulars | FY 2024-25 |
---|---|
States | 16 |
Village/Wards | 34,426 |
Staff | 1,644 |
Total Household Covered | 42,08,353 |
Hardcore Poor Families | 1,98,081 |
Bandhan Education Centres | 4,760 |
Education Facilitators | 4,760 |
Students | 1,45,933 |
Bandhan Academy | 10 |
Bandhan Academy Teacher | 133 |
Bandhan Academy Student | 4229 |
Health Volunteers | 13,274 |
Beneficiaries under Health Programme | 24,28,623 |
Youth Employed | 43,608 |
Beneficiaries under Financial Literacy Programme | 13,72,954 |
Development Programme Highlights as on March 31, 2025