Development Programme Highlights as on March 31, 2026
| Particulars | FY 2025-26 |
|---|---|
| States | 16 |
| Village/Wards | 36,935 |
| Staff | 1,287 |
| Total Household Covered | 44,13,099 |
| Hardcore Poor Families | 2,12,796 |
| Bandhan Education Centres | 4,860 |
| Education Facilitators | 4,860 |
| Students | 1,48,933 |
| Bandhan Academy | 10 |
| Bandhan Academy Teacher | 136 |
| Bandhan Academy Student | 4481 |
| Health Volunteers | 13,277 |
| Beneficiaries under Health Programme | 24,73,723 |
| Youth Employed | 46,376 |
| Beneficiaries under Financial Literacy Programme | 15,09,337 |
Development Programme Highlights as on March 31, 2026